Karma

Current

Excellent (35)

Log

Time Points Comment Voter
2014-07-20 07:39 +1 #2JK bryan@pipedot.org
2014-05-23 14:16 +1 #1J7 ploling@pipedot.org
2014-05-20 17:00 +1 #1SV songofthepogo@pipedot.org
2014-05-20 15:54 +1 #1SK renevith@pipedot.org
2014-05-17 00:03 +1 #1P1 songofthepogo@pipedot.org
2014-05-16 21:01 +1 #1NT codemachine@pipedot.org
2014-05-16 16:45 +1 #1NT songofthepogo@pipedot.org
2014-05-16 15:26 +1 #1NT rocks@pipedot.org
2014-05-14 20:24 +1 #1KG computermachine@pipedot.org
2014-05-13 14:05 +1 #1J7 dotdotdot@pipedot.org
2014-04-22 15:33 +1 #155 songofthepogo@pipedot.org
2014-04-18 17:43 +1 #149 number6x@pipedot.org
2014-04-16 17:22 +1 #13F songofthepogo@pipedot.org
2014-04-16 14:32 +1 #13F axsdenied@pipedot.org
2014-04-11 15:34 +1 #11W marqueeblink@pipedot.org
2014-04-05 19:54 +1 #WT danieldvorkin@pipedot.org
2014-04-04 02:50 +1 #WT pslytelypsycho@pipedot.org
2014-04-01 12:49 +1 #WT kerrany@pipedot.org
2014-03-31 23:20 +1 #WT computermachine@pipedot.org
2014-03-11 18:33 +1 #9B kerrany@pipedot.org
2014-03-07 12:11 +1 #9Z canorris@pipedot.org
2014-03-07 00:15 +1 #9Z scott@pipedot.org
2014-03-07 00:11 +1 #9P darnkitten@pipedot.org
2014-03-06 23:01 +1 #9F alien1024@pipedot.org
2014-03-06 00:27 +1 #9P caseih@pipedot.org
2014-03-05 21:28 +1 #9P coolhand@pipedot.org
2014-03-05 08:10 +1 #9F maxim@pipedot.org
2014-03-04 19:02 -1 #9A bryan@pipedot.org
2014-03-04 16:16 +1 #9A codersean@pipedot.org
2014-03-04 15:03 +1 #9A vanderhoth@pipedot.org
2014-03-04 02:38 +1 #92 maxim@pipedot.org
2014-03-03 15:12 +1 #6Z bloopie@pipedot.org
2014-03-03 10:48 +1 #8A canorris@pipedot.org
2014-03-02 20:17 +1 #7M songofthepogo@pipedot.org
2014-03-02 09:04 +1 #6Z maxim@pipedot.org
2014-03-02 04:15 +1 #8A lacey@pipedot.org
2014-03-02 00:00 +1 #8A bryan@pipedot.org
1